<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mullan Alzheimer Research Notes</title>
	<atom:link href="http://www.mullanalzheimer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullanalzheimer.com</link>
	<description>Dr Mullan Alzheimer Research Information</description>
	<lastBuildDate>Wed, 16 May 2012 14:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donation Campaign &#8211; 36 hour giving challenge campaign</title>
		<link>http://www.mullanalzheimer.com/uncategorized/donation-campaign-36-hour-giving-challenge-campaign/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/donation-campaign-36-hour-giving-challenge-campaign/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:04:58 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers research]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Mike Mullan]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=304</guid>
		<description><![CDATA[&#160; Most of the Roskamp Institute&#8217;s funding comes from grant funding and the general public &#8212; people like you. Your gift makes a difference in the lives of people facing diseases such as Alzheimer&#8217;s Disease, Head Trauma, Drug Addiction, Cancer &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/donation-campaign-36-hour-giving-challenge-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mullanalzheimer.com/wp-content/uploads/2012/03/donate36hrs.gif"><img class="alignnone size-full wp-image-309" src="http://www.mullanalzheimer.com/wp-content/uploads/2012/03/donate36hrs.gif" alt="" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>Most of the Roskamp Institute&#8217;s funding comes from grant funding and the general public &#8212; people like you. Your gift makes a difference in the lives of people facing diseases such as Alzheimer&#8217;s Disease, Head Trauma, Drug Addiction, Cancer and Tourette&#8217;s Syndrome. Your contribution to the not-for-profit (501[c]3) Roskamp Institute is tax deductible and supports research to improve treatment and to ultimately develop a cure for these devastating diseases.</p>
<p>If you contribute to the Roskamp Institute by participating in the 36-Hour Giving Challenge at Giving Partner Challenge anytime between March 27 at 6 am and March 28 at 6 pm, your donation stands a great chance of being matched penny for penny.</p>
<p>Help us get a special grant for attracting the most donors. (We can win up to $20,000 by having the most unique donors give $25 or more to us.) Help us earn one of 20 grants for being among the first nonprofits to have 50 donors donate $50 or more.One random donor per hour will receive an additional $250 added to his/her donation. That could be you!You can help us get one of two $5,000 grants by visiting our profile on www.thegivingpartner.org during the challenge.</p>
<p>The Roskamp Foundation, a private foundation established by Bob and Diane Roskamp to administer all their philanthropic work in Sarasota and throughout the country. The Foundation has pledged to match all gifts to the Institute dollar for dollar that come in during the 36-Hour Giving Challenge, up to a maximum total of $50,000.</p>
<p>The money raised through the Giving Challenge will be used to further our research and will make a significant difference in the lives of people facing diseases such as Alzheimer&#8217;s Disease, head trauma, Gulf War Syndrome, Autism, drug addiction and Tourette&#8217;s Syndrome.</p>
<p>All donations must be made online. When you are ready to make your donation on March 27, go to www.GivingPartnerChallege.org, enter Roskamp in the box at the upper right where it says “Search for Organizations” and then click Search. You will then go to a page with the Institute’s information which you will click on and the donation form will appear.</p>
<p>However, you can make your pledge right now and you won’t have to get up at 6:00 a.m. Just click below:</p>
<p><a title="Donate" href="http://www.rfdn.org/donate36hrs.html"><img class="alignnone size-full wp-image-312" src="http://www.mullanalzheimer.com/wp-content/uploads/2012/03/donate2new.gif" alt="" width="145" height="36" /></a></p>
<p>http://www.rfdn.org/donate36hrs.html</p>
<p>to DONATE NOW! and we&#8217;ll process your donation for you between March 27, 6 a.m. and March 28, 6 p.m.</p>
<p>Thank you for your gift to the Roskamp Institute to help us continue our very important work. If you have any questions or if you would like to make your donation right now over the phone, please call me directly at 941-752-2949 extension 390.</p>
<p>To learn more about supporting Roskamp Institute, please contact:</p>
<p>Mr. Steve Klindt<br />
Director of Development<br />
Roskamp Institute</p>
<p>2040 Whitfield Avenue,<br />
Sarasota, FL 34243</p>
<p>Phone: 941-752-2949 ext 390<br />
Fax: 941-752-2948</p>
<p>Email: Steve Klindt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/donation-campaign-36-hour-giving-challenge-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Tumoral Activity of a Short Decapeptide Fragment of the Alzheimer&#8217;s Abeta Peptide.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/anti-tumoral-activity-short-decapeptide-fragment-alzheimers-abeta-peptide/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/anti-tumoral-activity-short-decapeptide-fragment-alzheimers-abeta-peptide/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:29:10 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=298</guid>
		<description><![CDATA[The inhibition of angiogenesis is regarded as a promising avenue for cancer treatment. Although some antiangiogenic compounds are in the process of development and testing, these often prove ineffective in vivo, therefore the search for new inhibitors is critical. We &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/anti-tumoral-activity-short-decapeptide-fragment-alzheimers-abeta-peptide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The inhibition of angiogenesis is regarded as a promising avenue for cancer treatment. Although some antiangiogenic compounds are in the process of development and testing, these often prove ineffective in vivo, therefore the search for new inhibitors is critical. We have recently identified a ten amino acid fragment of the Alzheimer Abeta peptide that is anti-angiogenic both in vitro and in vivo. In the present study, we investigated the antitumoral potential of this decapeptide using human MCF-7 breast carcinoma xenografts nude mice. We observed that this decapeptide was able to suppress MCF-7 tumor growth more potently than the antiestrogen tamoxifen. Inhibition of tumor vascularization as determined by PECAM-1 immunostaining and decreased tumor cell proliferation as determined by Ki67 immunostaining were observed following treatment with the Abeta fragment. In vitro, this peptide had no direct impact on MCF-7 tumor cell proliferation and survival suggesting that the inhibition of tumor growth and tumor cell proliferation observed in vivo is related to the antiangiogenic activity of the peptide. Taken together these data suggest that this short Abeta derivative peptide may constitute a new antitumoral agent.</p>
<p>or more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/anti-tumoral-activity-short-decapeptide-fragment-alzheimers-abeta-peptide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impaired orthotopic glioma growth and vascularization in transgenic mouse models of Alzheimer&#8217;s disease.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/impaired-orthotopic-glioma-growth-vascularization-transgenic-mouse-models-alzheimers-disease/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/impaired-orthotopic-glioma-growth-vascularization-transgenic-mouse-models-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:41:21 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Reserach]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=295</guid>
		<description><![CDATA[Alzheimer&#8217;s disease (AD) is the most common form of dementia among the aging population and is characterized pathologically by the progressive intracerebral accumulation of beta-amyloid (Abeta) peptides and neurofibrillary tangles. The level of proangiogenic growth factors and inflammatory mediators with &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/impaired-orthotopic-glioma-growth-vascularization-transgenic-mouse-models-alzheimers-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s disease (AD) is the most common form of dementia among the aging population and is characterized pathologically by the progressive intracerebral accumulation of beta-amyloid (Abeta) peptides and neurofibrillary tangles. The level of proangiogenic growth factors and inflammatory mediators with proangiogenic activity is known to be elevated in AD brains which has led to the supposition that the cerebrovasculature of AD patients is in a proangiogenic state. However, angiogenesis depends on the balance between proangiogenic and antiangiogenic factors and the brains of AD patients also show an accumulation of endostatin and Abeta peptides which have been shown to be antiangiogenic. To determine whether angiogenesis is compromised in the brains of two transgenic mouse models of AD overproducing Abeta peptides (Tg APPsw and Tg PS1/APPsw mice), we assessed the growth and vascularization of orthotopically implanted murine gliomas since they require a high degree of angiogenesis to sustain their growth. Our data reveal that intracranial tumor growth and angiogenesis is significantly reduced in Tg APPsw and Tg PS1/APPsw mice compared with their wild-type littermates. In addition, we show that Abeta inhibits the angiogenesis stimulated by glioma cells when cocultured with human brain microvascular cells on a Matrigel layer. Altogether our data suggest that the brain of transgenic mouse models of AD does not constitute a favorable environment to support neoangiogenesis and may explain why vascular insults synergistically precipitate the cognitive presentation of AD.</p>
<p>or more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/impaired-orthotopic-glioma-growth-vascularization-transgenic-mouse-models-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterization and use of human brain microvascular endothelial cells to examine β-amyloid exchange in the blood-brain barrier. Bachmeier C, Mullan M, Paris D.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/characterization-human-brain-microvascular-endothelial-cells-examine-%ce%b2-amyloid-exchange-blood-brain-barrier-bachmeier-c-mullan-m-paris-d/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/characterization-human-brain-microvascular-endothelial-cells-examine-%ce%b2-amyloid-exchange-blood-brain-barrier-bachmeier-c-mullan-m-paris-d/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:26:07 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Blood-brain barrier]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=292</guid>
		<description><![CDATA[Alzheimer&#8217;s disease (AD) is characterized by excessive cerebrovascular deposition of the β-amyloid peptide (Aβ). The investigation of Aβ transport across the blood-brain barrier (BBB) has been hindered by inherent limitations in the cellular systems currently used to model the BBB, &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/characterization-human-brain-microvascular-endothelial-cells-examine-%ce%b2-amyloid-exchange-blood-brain-barrier-bachmeier-c-mullan-m-paris-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s disease (AD) is characterized by excessive cerebrovascular deposition of the β-amyloid peptide (Aβ). The investigation of Aβ transport across the blood-brain barrier (BBB) has been hindered by inherent limitations in the cellular systems currently used to model the BBB, such as insufficient barrier properties and poor reproducibility. In addition, many of the existing models are not of human or brain origin and are often arduous to establish and maintain. Thus, we characterized an in vitro model of the BBB employing human brain microvascular endothelial cells (HBMEC) and evaluated its utility to investigate Aβ exchange at the blood-brain interface. Our HBMEC model offers an ease of culture compared with primary isolated or coculture BBB models and is more representative of the human brain endothelium than many of the cell lines currently used to study the BBB. In our studies, the HBMEC model exhibited barrier properties comparable to existing BBB models as evidenced by the restricted permeability of a known paracellular marker. In addition, using a simple and rapid fluormetric assay, we showed that antagonism of key Aβ transport proteins significantly altered the bi-directional transcytosis of fluorescein-Aβ (1-42) across the HBMEC model. Moreover, the magnitude of these effects was consistent with reports in the literature using the same ligands in existing in vitro models of the BBB. These studies establish the HBMEC as a representative in vitro model of the BBB and offer a rapid fluorometric method of assessing Aβ exchange between the periphery and the brain.</p>
<p>or more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/characterization-human-brain-microvascular-endothelial-cells-examine-%ce%b2-amyloid-exchange-blood-brain-barrier-bachmeier-c-mullan-m-paris-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depletion of CXCR2 inhibits γ-secretase activity and amyloid-β production in a murine model of Alzheimer&#8217;s disease.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/depletion-cxcr2-inhibits-%ce%b3-secretase-activity-amyloid-%ce%b2-production-murine-model-alzheimers-disease/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/depletion-cxcr2-inhibits-%ce%b3-secretase-activity-amyloid-%ce%b2-production-murine-model-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:40:44 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=290</guid>
		<description><![CDATA[Alzheimer&#8217;s disease (AD) is a neurodegenerative disorder that leads to progressive cognitive decline. Recent studies from our group and others have suggested that certain G-protein coupled receptors (GPCRs) can influence the processing of the amyloid precursor protein (APP). Earlier, we &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/depletion-cxcr2-inhibits-%ce%b3-secretase-activity-amyloid-%ce%b2-production-murine-model-alzheimers-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alzheimer&#8217;s disease (AD) is a neurodegenerative disorder that leads to progressive cognitive decline. Recent studies from our group and others have suggested that certain G-protein coupled receptors (GPCRs) can influence the processing of the amyloid precursor protein (APP). Earlier, we demonstrated that stimulation of a chemokine receptor, CXCR2, results in enhanced γ-secretase activity and in increased amyloid-beta (Aβ) production. Taken together, results obtained from in vitro studies indicate that therapeutic targeting of CXCR2 might aid in lowering Aβ levels in the AD brain. To better understand the precise function and to predict the consequences of CXCR2 depletion in the AD brain, we have crossed CXCR2 knockout mice with mice expressing presenilin (PS1 M146L) and APPsw mutations (PSAPP). Our present study confirms that CXCR2 depletion results in reduction of Aβ with concurrent increases of γ-secretase substrates. At the mechanistic level, the effect of CXCR2 on γ-secretase was not found to occur via their direct interaction. Furthermore, we provide evidence that Aβ promotes endocytosis of CXCR2 via increasing levels of CXCR2 ligands. In conclusion, our current study confirms the regulatory role of CXCR2 in APP processing, and poses it as a potential target for developing novel therapeutics for intervention in AD.</p>
<p>For more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/depletion-cxcr2-inhibits-%ce%b3-secretase-activity-amyloid-%ce%b2-production-murine-model-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective antihypertensive dihydropyridines lower Aβ accumulation by targeting both the production and the clearance of Aβ across the blood-brain barrier.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/selective-antihypertensive-dihydropyridines-a%ce%b2-accumulation-targeting-production-clearance-a%ce%b2-blood-brain-barrier/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/selective-antihypertensive-dihydropyridines-a%ce%b2-accumulation-targeting-production-clearance-a%ce%b2-blood-brain-barrier/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:43:53 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Blood-brain barrier]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=287</guid>
		<description><![CDATA[Several large population-based or clinical trial studies have suggested that certain dihydropyridine (DHP) L-type calcium channel blockers (CCBs) used for the treatment of hypertension may confer protection against the development of Alzheimer disease (AD). However, other studies with drugs of &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/selective-antihypertensive-dihydropyridines-a%ce%b2-accumulation-targeting-production-clearance-a%ce%b2-blood-brain-barrier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several large population-based or clinical trial studies have suggested that certain dihydropyridine (DHP) L-type calcium channel blockers (CCBs) used for the treatment of hypertension may confer protection against the development of Alzheimer disease (AD). However, other studies with drugs of the same class have shown no beneficial clinical effects. To determine whether certain DHPs are able to impact underlying disease processes in AD (specifically the accumulation of the Alzheimer Aβ peptide), we investigated the effect of several antihypertensive DHPs and non-DHP CCBs on Aβ production. Among the antihypertensive DHPs tested, a few, including nilvadipine, nitrendipine and amlodipine inhibited Aβ production in vitro, whereas others had no effect or raised Aβ levels. In vivo, nilvadipine and nitrendipine acutely reduced brain Aβ levels in a transgenic mouse model of AD (Tg PS1/APPsw) and improved Aβ clearance across the blood-brain barrier (BBB), whereas amlodipine and nifedipine were ineffective showing that the Aβ-lowering activity of the DHPs is independent of their antihypertensive activity. Chronic oral treatment with nilvadipine decreased Aβ burden in the brains of Tg APPsw (Tg2576) and Tg PS1/APPsw mice, and also improved learning abilities and spatial memory. Our data suggest that the clinical benefit conferred by certain antihypertensive DHPs against AD is unrelated to their antihypertensive activity, but rely on their ability to lower brain Aβ accumulation by affecting both Aβ production and Aβ clearance across the BBB.</p>
<p>or more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/selective-antihypertensive-dihydropyridines-a%ce%b2-accumulation-targeting-production-clearance-a%ce%b2-blood-brain-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induction of drug efflux protein expression by venlafaxine but not desvenlafaxine.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/induction-drug-efflux-protein-expression-venlafaxine-desvenlafaxine/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/induction-drug-efflux-protein-expression-venlafaxine-desvenlafaxine/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:24 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Efflux]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institutee]]></category>
		<category><![CDATA[Venlafaxin]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=284</guid>
		<description><![CDATA[Venlafaxine and its metabolite desvenlafaxine are serotonin-norepinephrine reuptake inhibitors currently prescribed for the treatment of depression. Previously, it was reported that venlafaxine is an inducer of MDR1, the gene responsible for P-glycoprotein (P-gp). The present study expanded upon these findings &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/induction-drug-efflux-protein-expression-venlafaxine-desvenlafaxine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venlafaxine and its metabolite desvenlafaxine are serotonin-norepinephrine reuptake inhibitors currently prescribed for the treatment of depression. Previously, it was reported that venlafaxine is an inducer of MDR1, the gene responsible for P-glycoprotein (P-gp). The present study expanded upon these findings by examining the effect of venlafaxine and desvenlafaxine on the expression of both P-gp and the breast cancer resistance protein (BCRP) in human brain endothelial cells (HBMEC), an in vitro model of the blood-brain barrier (BBB). The HBMEC were treated for 1 h with various concentrations (500 nM to 50 µM) of venlafaxine and desvenlafaxine. Western blot analysis revealed treatment with venlafaxine significantly induced the expression of P-gp (2-fold) and BCRP (1.75-fold) in a dose-dependent manner, while treatment with desvenlafaxine had no effect on drug efflux transporter expression. To determine the functional significance of this effect, the permeability of a known drug efflux probe, rhodamine 123, across the BBB model and Caco-2 cells, a model of intestinal absorption, were examined. Treatment with venlafaxine (1-50 µM) for 1 h significantly reduced the apical-to-basolateral permeability of R123 across the BBB model (30%) and Caco-2 cell monolayers (25%), indicative of increased drug efflux transporter expression at the apical membrane. Conversely, desvenlafaxine had no effect on R123 permeability in either cellular model. These studies indicate that venlafaxine, but not desvenlafaxine is an inducer of drug efflux transporter expression, which consequently increases the potential for clinical drug-drug interactions. Therefore, based on these preliminary results, caution should be taken when prescribing venlafaxine with other P-gp substrates.</p>
<p>for more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/induction-drug-efflux-protein-expression-venlafaxine-desvenlafaxine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective dihydropyiridine compounds facilitate the clearance of β-amyloid across the blood-brain barrier.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/selective-dihydropyiridine-compounds-facilitate-clearance-%ce%b2-amyloid-blood-brain-barrier/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/selective-dihydropyiridine-compounds-facilitate-clearance-%ce%b2-amyloid-blood-brain-barrier/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:46:26 +0000</pubDate>
		<dc:creator>mullanalzheimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Blood-brain barrier]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[dihydropyiridine]]></category>
		<category><![CDATA[Dr. Mike Mullan]]></category>
		<category><![CDATA[Michael Mullan]]></category>
		<category><![CDATA[Mike Mullan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roskamp Institute]]></category>

		<guid isPermaLink="false">http://www.mullanalzheimer.com/?p=280</guid>
		<description><![CDATA[Increasing evidence suggests that the soluble form of the β-amyloid peptide (Aβ) plays a critical role in the pathogenesis of Alzheimer&#8217;s disease. Previously, we reported that treatment with certain antihypertensive dihydropyridine (DHP) compounds can mitigate Aβ production in whole cells &#8230; <a href="http://www.mullanalzheimer.com/uncategorized/selective-dihydropyiridine-compounds-facilitate-clearance-%ce%b2-amyloid-blood-brain-barrier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Increasing evidence suggests that the soluble form of the β-amyloid peptide (Aβ) plays a critical role in the pathogenesis of Alzheimer&#8217;s disease. Previously, we reported that treatment with certain antihypertensive dihydropyridine (DHP) compounds can mitigate Aβ production in whole cells and reduce brain Aβ burden in a mouse model of Alzheimer&#8217;s disease. As Aβ clearance across the blood-brain barrier (BBB) is a key regulatory step in the deposition of Aβ in the brain, we examined the effect of DHP treatment on Aβ brain clearance. Treatment with certain DHP compounds significantly increased Aβ(1-42) transcytosis across the BBB in an in vitro model. The rank order of these compounds was nitrendipine&gt;nicardipine=cilnidipine=lercanidipine&gt;nimodipine&gt;azelnidipine=nilvadipine. Conversely, amlodipine, felodipine, isradipine, and nifedipine had no effect on Aβ(1-42) BBB transcytosis. In an in vivo paradigm of Aβ clearance across the BBB, peripheral administration of nitrendipine, cilnidipine, and nilvadipine to wild-type animals facilitated the brain clearance of centrally administered exogenous Aβ(1-42), whereas with amlodipine, there was no effect. We also observed improved cognitive function in mice treated with nilvadipine following central Aβ(1-42) insult. Thus, in addition to the effect of certain DHP compounds on Aβ production, we demonstrate that certain DHP compounds also facilitate the clearance of Aβ across the BBB. This dual mechanism of action may be particularly effective in attenuating Aβ brain burden in Alzheimer&#8217;s disease and could open the door to a new class of therapies for the treatment of this disease.</p>
<p>for more information on the Roskamp Institute and Alzheimer’s please visit:</p>
<p><a href="../">http://www.mullanalzheimer.com</a></p>
<p><a href="http://www.mullanalzheimer.info/">http://www.mullanalzheimer.info</a></p>
<p><a href="http://www.michaelmullan.us/">http://www.michaelmullan.us</a></p>
<p><a href="http://www.rfdn.org/">www.rfdn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullanalzheimer.com/uncategorized/selective-dihydropyiridine-compounds-facilitate-clearance-%ce%b2-amyloid-blood-brain-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of Predicting MCI/AD Using Neuropsychological Tests and Serum β-Amyloid.</title>
		<link>http://www.mullanalzheimer.com/uncategorized/feasibility-predicting-mciad-neuropsychological-tests-serum-%ce%b2-amyloid/</link>
		<comments>http://www.mullanalzheimer.com/uncategorized/feasibility-predicting-mciad-neuropsychological-tests-serum-%ce%b2-amyloid/#comments</comments>
